Completa el conjunto
Sudadera Esencial para Perros - Azul Pizarra
Dog Apparel Size Guide
Inches | Pecho | Espalda |
S | 15" | 10" |
M | 18" | 12" |
L | 21" | 14" |
XL | 24" | 16" |
2XL | 26" | 19" |
3XL | 30" | 21" |
4XL | 33" | 23" |
5XL | 39" | 30" |
CM | Pecho | Espalda |
S | 38cm | 26cm |
M | 46cm | 30cm |
L | 54cm | 36cm |
XL | 61cm | 41cm |
2XL | 66cm | 48cm |
3XL | 76cm | 54cm |
4XL | 84cm | 58cm |
5XL | 100cm | 75cm |
Elija la raza más parecida a su perro
Talla | Lbs | |
---|---|---|
3XL | Smaller American Bulldog | 60-80 |
4XL | Average American Bulldog | 80-115 |
5XL | Larger American Bulldog | 115-150 |
2XL | Smaller American Staffordshire Terrier | 40-55 |
3XL | Larger American Staffordshire Terrier | 55-70 |
2XL | Smaller Australian Cattle Dogs | 30-45 |
3XL | Larger Australian Cattle Dogs | 45-60 |
2XL | Smaller Australian Shepherds | 30-45 |
3XL | Average Australian Shepherds | 45-60 |
4XL | Larger Australian Shepherds | 60-80 |
L | Smaller Basenji | 15-25 |
XL | Larger Basenji | 25-40 |
2XL | Smaller Basset Hounds | 30-45 |
3XL | Average Basset Hounds | 45-60 |
4XL | Larger Basset Hounds | 60-80 |
L | Smaller Beagle | 15-25 |
XL | Average Beagle | 25-35 |
2XL | Larger Beagle | 35-45 |
3XL | Smaller Belgian Malinois | 45-60 |
4XL | Average Belgian Malinois | 60-80 |
5XL | Larger Belgian Malinois | 80-100 |
M | Smaller Bichon Frise | 10-15 |
L | Larger Bichon Frise | 15-25 |
4XL | Smaller Bloodhounds | 60-80 |
5XL | Larger Bloodhounds | 80-115 |
XL | Smaller Border Collies | 20-30 |
2XL | Average Border Collies | 30-45 |
3XL | Larger Border Collies | 45-60 |
M | Smaller Boston Terrier | 10-15 |
L | Average Boston Terrier | 15-25 |
XL | Larger Boston Terrier | 25-35 |
3XL | Smaller Boxer | 60-80 |
4XL | Average Boxer | 80-115 |
5XL | Larger Boxer | 115-150 |
XL | Smaller Brittanys | 20-30 |
2XL | Average Brittanys | 30-45 |
3XL | Larger Brittanys | 45-60 |
XL | Smaller Bull Terriers | 30-45 |
2XL | Average Bull Terriers | 45-60 |
3XL | Larger Bull Terriers | 60-80 |
3XL | Smaller Cane Corso | 60-80 |
4XL | Average Cane Corso | 80-115 |
5XL | Larger Cane Corso | 115-150 |
M | Smaller Cavalier King Charles Spaniel | 10-15 |
L | Larger Cavalier King Charles Spaniel | 15-25 |
S | Smaller Chihuahua | 5-10 |
M | Larger Chihuahua | 10-15 |
L | Smaller Cocker Spaniel | 15-25 |
XL | Larger Cocker Spaniel | 25-35 |
XL | Smaller Corgi | 20-30 |
2XL | Larger Corgi | 30-40 |
M | Smaller Dachshund | 10-15 |
L | Larger Dachshund | 15-25 |
2XL | Smaller Dalmatians | 30-45 |
3XL | Average Dalmatians | 45-60 |
4XL | Larger Dalmatians | 60-80 |
3XL | Smaller Doberman Pinscher | 60-80 |
4XL | Average Doberman Pinscher | 80-115 |
5XL | Larger Doberman Pinscher | 115-150 |
2XL | Smaller English Bulldog | 40-50 |
3XL | Larger English Bulldog | 50-65 |
2XL | Smaller English Springer Spaniels | 30-45 |
3XL | Larger English Springer Spaniels | 45-60 |
M | Smaller French Bulldog | 10-15 |
L | Average French Bulldog | 15-25 |
XL | Larger French Bulldog | 25-35 |
3XL | Smaller German Shepherd | 45-60 |
4XL | Average German Shepherd | 60-80 |
5XL | Larger German Shepherd | 80-100 |
2XL | Smaller German Shorthaired Pointers | 30-45 |
3XL | Average German Shorthaired Pointers | 45-60 |
4XL | Larger German Shorthaired Pointers | 60-80 |
3XL | Smaller Golden Retriever | 45-60 |
4XL | Average Golden Retriever | 60-80 |
5XL | Larger Golden Retriever | 80-100 |
2XL | Smaller Golden Doodle | 35-45 |
3XL | Larger Golden Doodle | 45-65 |
4XL | Smaller Great Danes | 80-115 |
5XL | Average Great Danes | 115-150 |
S | Smaller Havanese | 5-10 |
M | Larger Havanese | 10-15 |
M | Smaller Jack Russel Terrier | 10-15 |
L | Larger Jack Russel Terrier | 15-25 |
3XL | Smaller Labrador Retriever | 60-80 |
4XL | Average Labrador Retriever | 80-115 |
5XL | Larger Labrador Retriever | 115-150 |
2XL | Smaller Labradoodle | 35-45 |
3XL | Larger Labradoodle | 45-65 |
M | Smaller Maltese | 10-15 |
L | Larger Maltese | 15-25 |
M | Smaller Mini Poodle | 10-15 |
L | Larger Mini Poodle | 15-25 |
XL | Smaller Miniature American Shepherds | 15-25 |
2XL | Larger Miniature American Shepherds | 25-40 |
S | Smaller Miniature Pinscher | 5-10 |
M | Larger Miniature Pinscher | 10-15 |
M | Smaller Miniature Schnauzer | 10-15 |
L | Average Miniature Schnauzer | 15-25 |
3XL | Smaller Pitbull | 60-80 |
4XL | Average Pitbull | 80-115 |
5XL | Larger Pitbull | 115-150 |
M | Smaller Pomeranian | 10-15 |
L | Larger Pomeranian | 15-25 |
M | Smaller Pug | 10-15 |
L | Average Pug | 15-25 |
XL | Larger Pug | 25-35 |
3XL | Smaller Rhodesian Ridgebacks | 45-60 |
4XL | Average Rhodesian Ridgebacks | 60-80 |
5XL | Larger Rhodesian Ridgebacks | 80-100 |
3XL | Smaller Rottweiler | 60-80 |
4XL | Average Rottweiler | 80-115 |
5XL | Larger Rottweiler | 115-150 |
2XL | Smaller Shar Pei | 45-60 |
3XL | Larger Shar Pei | 60-80 |
L | Smaller Shiba Inu | 15-25 |
XL | Larger Shiba Inu | 25-35 |
M | Smaller Shih Tzu | 10-15 |
L | Larger Shih Tzu | 15-25 |
2XL | Smaller Siberian Huskies | 30-45 |
3XL | Average Siberian Huskies | 45-60 |
4XL | Larger Siberian Huskies | 60-80 |
XL | Smaller Staffordshire Bull Terrier | 30-45 |
2XL | Average Staffordshire Bull Terrier | 45-60 |
3XL | Larger Staffordshire Bull Terrier | 60-80 |
2XL | Smaller Standard Poodle | 45-60 |
3XL | Larger Standard Poodle | 60-80 |
2XL | Smaller Vizslas | 30-45 |
3XL | Average Vizslas | 45-60 |
4XL | Larger Vizslas | 60-80 |
2XL | Smaller Weimaraners | 40-55 |
3XL | Average Weimaraners | 55-80 |
4XL | Larger Weimaraners | 80-100 |
M | Smaller West Highland White Terriers | 10-15 |
L | Larger West Highland White Terriers | 15-25 |
S | Smaller Yorkshire Terrier | 5-10 |
M | Larger Yorkshire Terrier | 10-15 |
Talla | Kg | |
---|---|---|
3XL | Smaller American Bulldog | 27-36 |
4XL | Average American Bulldog | 36-52 |
5XL | Larger American Bulldog | 52-68 |
2XL | Smaller American Staffordshire Terrier | 18-25 |
3XL | Larger American Staffordshire Terrier | 25-32 |
2XL | Smaller Australian Cattle Dogs | 14-20 |
3XL | Larger Australian Cattle Dogs | 20-27 |
2XL | Smaller Australian Shepherds | 14-20 |
3XL | Average Australian Shepherds | 20-27 |
4XL | Larger Australian Shepherds | 27-36 |
L | Smaller Basenji | 7-11 |
XL | Larger Basenji | 11-18 |
2XL | Smaller Basset Hounds | 14-20 |
3XL | Average Basset Hounds | 20-27 |
4XL | Larger Basset Hounds | 27-36 |
L | Smaller Beagle | 7-11 |
XL | Average Beagle | 11-16 |
2XL | Larger Beagle | 16-20 |
3XL | Smaller Belgian Malinois | 20-27 |
4XL | Average Belgian Malinois | 27-36 |
5XL | Larger Belgian Malinois | 36-45 |
M | Smaller Bichon Frise | 5-7 |
L | Larger Bichon Frise | 7-11 |
4XL | Smaller Bloodhounds | 27-36 |
5XL | Larger Bloodhounds | 36-45 |
XL | Smaller Border Collies | 9-14 |
2XL | Average Border Collies | 14-20 |
3XL | Larger Border Collies | 20-27 |
M | Smaller Boston Terrier | 5-7 |
L | Average Boston Terrier | 7-11 |
XL | Larger Boston Terrier | 11-16 |
3XL | Smaller Boxer | 27-36 |
4XL | Average Boxer | 36-52 |
5XL | Larger Boxer | 52-68 |
XL | Smaller Brittanys | 9-14 |
2XL | Average Brittanys | 14-20 |
3XL | Larger Brittanys | 20-27 |
XL | Smaller Bull Terriers | 14-20 |
2XL | Average Bull Terriers | 20-27 |
3XL | Larger Bull Terriers | 27-36 |
3XL | Smaller Cane Corso | 27-36 |
4XL | Average Cane Corso | 36-52 |
5XL | Larger Cane Corso | 52-68 |
M | Smaller Cavalier King Charles Spaniel | 5-7 |
L | Larger Cavalier King Charles Spaniel | 7-11 |
S | Smaller Chihuahua | 2-5 |
M | Larger Chihuahua | 5-7 |
L | Smaller Cocker Spaniel | 7-11 |
XL | Larger Cocker Spaniel | 11-16 |
XL | Smaller Corgi | 9-14 |
2XL | Larger Corgi | 14-18 |
M | Smaller Dachshund | 5-7 |
L | Larger Dachshund | 7-11 |
2XL | Smaller Dalmatians | 14-20 |
3XL | Average Dalmatians | 20-27 |
4XL | Larger Dalmatians | 27-36 |
3XL | Smaller Doberman Pinscher | 27-36 |
4XL | Average Doberman Pinscher | 36-52 |
5XL | Larger Doberman Pinscher | 52-68 |
2XL | Smaller English Bulldog | 18-23 |
3XL | Larger English Bulldog | 23-30 |
2XL | Smaller English Springer Spaniels | 14-20 |
3XL | Larger English Springer Spaniels | 20-27 |
M | Smaller French Bulldog | 5-7 |
L | Average French Bulldog | 7-11 |
XL | Larger French Bulldog | 11-16 |
3XL | Smaller German Shepherd | 20-27 |
4XL | Average German Shepherd | 27-36 |
5XL | Larger German Shepherd | 36-45 |
2XL | Smaller German Shorthaired Pointers | 14-20 |
3XL | Average German Shorthaired Pointers | 20-27 |
4XL | Larger German Shorthaired Pointers | 27-36 |
3XL | Smaller Golden Retriever | 20-27 |
4XL | Average Golden Retriever | 27-36 |
5XL | Larger Golden Retriever | 36-45 |
2XL | Smaller Golden Doodle | 16-20 |
3XL | Larger Golden Doodle | 20-30 |
4XL | Smaller Great Danes | 36-52 |
5XL | Average Great Danes | 52-68 |
S | Smaller Havanese | 2-5 |
M | Larger Havanese | 5-7 |
M | Smaller Jack Russel Terrier | 5-7 |
L | Larger Jack Russel Terrier | 7-11 |
3XL | Smaller Labrador Retriever | 27-36 |
4XL | Average Labrador Retriever | 36-52 |
5XL | Larger Labrador Retriever | 52-68 |
2XL | Smaller Labradoodle | 16-20 |
3XL | Larger Labradoodle | 20-30 |
M | Smaller Maltese | 5-7 |
L | Larger Maltese | 7-11 |
M | Smaller Mini Poodle | 5-7 |
L | Larger Mini Poodle | 7-11 |
XL | Smaller Miniature American Shepherds | 7-11 |
2XL | Larger Miniature American Shepherds | 11-18 |
S | Smaller Miniature Pinscher | 2-5 |
M | Larger Miniature Pinscher | 5-7 |
M | Smaller Miniature Schnauzer | 5-7 |
L | Average Miniature Schnauzer | 7-11 |
3XL | Smaller Pitbull | 27-36 |
4XL | Average Pitbull | 36-52 |
5XL | Larger Pitbull | 52-68 |
M | Smaller Pomeranian | 5-7 |
L | Larger Pomeranian | 7-11 |
M | Smaller Pug | 5-7 |
L | Average Pug | 7-11 |
XL | Larger Pug | 11-16 |
3XL | Smaller Rhodesian Ridgebacks | 20-27 |
4XL | Average Rhodesian Ridgebacks | 27-36 |
5XL | Larger Rhodesian Ridgebacks | 36-45 |
3XL | Smaller Rottweiler | 27-36 |
4XL | Average Rottweiler | 36-52 |
5XL | Larger Rottweiler | 52-68 |
2XL | Smaller Shar Pei | 20-27 |
3XL | Larger Shar Pei | 27-36 |
L | Smaller Shiba Inu | 7-11 |
XL | Larger Shiba Inu | 11-16 |
M | Smaller Shih Tzu | 5-7 |
L | Larger Shih Tzu | 7-11 |
2XL | Smaller Siberian Huskies | 14-20 |
3XL | Average Siberian Huskies | 20-27 |
4XL | Larger Siberian Huskies | 27-36 |
XL | Smaller Staffordshire Bull Terrier | 14-20 |
2XL | Average Staffordshire Bull Terrier | 20-27 |
3XL | Larger Staffordshire Bull Terrier | 27-36 |
2XL | Smaller Standard Poodle | 20-27 |
3XL | Larger Standard Poodle | 27-36 |
2XL | Smaller Vizslas | 14-20 |
3XL | Average Vizslas | 20-27 |
4XL | Larger Vizslas | 27-36 |
2XL | Smaller Weimaraners | 18-25 |
3XL | Average Weimaraners | 25-36 |
4XL | Larger Weimaraners | 36-45 |
M | Smaller West Highland White Terriers | 5-7 |
L | Larger West Highland White Terriers | 7-11 |
S | Smaller Yorkshire Terrier | 2-5 |
M | Larger Yorkshire Terrier | 5-7 |
How to Measure Your Dog
Ver un vídeoPijama para Perros - Oso polar nevado
Dog Apparel Size Guide
Inches | Pecho | Espalda |
---|---|---|
S | 15" | 10" |
M | 18" | 12" |
L | 21" | 14" |
XL | 24" | 16" |
2XL | 26" | 19" |
3XL | 30" | 21" |
4XL | 33" | 23" |
CM | Pecho | Espalda |
---|---|---|
S | 38cm | 26cm |
M | 46cm | 30cm |
L | 54cm | 36cm |
XL | 61cm | 41cm |
2XL | 66cm | 48cm |
3XL | 76cm | 53cm |
4XL | 84cm | 56cm |
Elija la raza más parecida a su perro
Talla | Lbs | |
---|---|---|
3XL | Smaller American Bulldog | 60-80 |
4XL | Average American Bulldog | 80-115 |
2XL | Smaller American Staffordshire Terrier | 40-55 |
3XL | Larger American Staffordshire Terrier | 55-70 |
2XL | Smaller Australian Cattle Dogs | 30-45 |
3XL | Larger Australian Cattle Dogs | 45-60 |
2XL | Smaller Australian Shepherds | 30-45 |
3XL | Average Australian Shepherds | 45-60 |
4XL | Larger Australian Shepherds | 60-80 |
L | Smaller Basenji | 15-25 |
XL | Larger Basenji | 25-40 |
2XL | Smaller Basset Hounds | 30-45 |
3XL | Average Basset Hounds | 45-60 |
4XL | Larger Basset Hounds | 60-80 |
L | Smaller Beagle | 15-25 |
XL | Average Beagle | 25-35 |
2XL | Larger Beagle | 35-45 |
3XL | Smaller Belgian Malinois | 45-60 |
4XL | Average Belgian Malinois | 60-80 |
M | Smaller Bichon Frise | 10-15 |
L | Larger Bichon Frise | 15-25 |
4XL | Smaller Bloodhounds | 60-80 |
XL | Smaller Border Collies | 20-30 |
2XL | Average Border Collies | 30-45 |
3XL | Larger Border Collies | 45-60 |
M | Smaller Boston Terrier | 10-15 |
L | Average Boston Terrier | 15-25 |
XL | Larger Boston Terrier | 25-35 |
3XL | Smaller Boxer | 60-80 |
4XL | Average Boxer | 80-115 |
XL | Smaller Brittanys | 20-30 |
2XL | Average Brittanys | 30-45 |
3XL | Larger Brittanys | 45-60 |
XL | Smaller Bull Terriers | 30-45 |
2XL | Average Bull Terriers | 45-60 |
3XL | Larger Bull Terriers | 60-80 |
3XL | Smaller Cane Corso | 60-80 |
4XL | Average Cane Corso | 80-115 |
M | Smaller Cavalier King Charles Spaniel | 10-15 |
L | Larger Cavalier King Charles Spaniel | 15-25 |
S | Smaller Chihuahua | 5-10 |
M | Larger Chihuahua | 10-15 |
L | Smaller Cocker Spaniel | 15-25 |
XL | Larger Cocker Spaniel | 25-35 |
XL | Smaller Corgi | 20-30 |
2XL | Larger Corgi | 30-40 |
M | Smaller Dachshund | 10-15 |
L | Larger Dachshund | 15-25 |
2XL | Smaller Dalmatians | 30-45 |
3XL | Average Dalmatians | 45-60 |
4XL | Larger Dalmatians | 60-80 |
3XL | Smaller Doberman Pinscher | 60-80 |
4XL | Average Doberman Pinscher | 80-115 |
2XL | Smaller English Bulldog | 40-50 |
3XL | Larger English Bulldog | 50-65 |
2XL | Smaller English Springer Spaniels | 30-45 |
3XL | Larger English Springer Spaniels | 45-60 |
M | Smaller French Bulldog | 10-15 |
L | Average French Bulldog | 15-25 |
XL | Larger French Bulldog | 25-35 |
3XL | Smaller German Shepherd | 45-60 |
4XL | Average German Shepherd | 60-80 |
2XL | Smaller German Shorthaired Pointers | 30-45 |
3XL | Average German Shorthaired Pointers | 45-60 |
4XL | Larger German Shorthaired Pointers | 60-80 |
3XL | Smaller Golden Retriever | 45-60 |
4XL | Average Golden Retriever | 60-80 |
2XL | Smaller Golden Doodle | 35-45 |
3XL | Larger Golden Doodle | 45-65 |
4XL | Smaller Great Danes | 80-115 |
S | Smaller Havanese | 5-10 |
M | Larger Havanese | 10-15 |
M | Smaller Jack Russel Terrier | 10-15 |
L | Larger Jack Russel Terrier | 15-25 |
3XL | Smaller Labrador Retriever | 60-80 |
4XL | Average Labrador Retriever | 80-115 |
2XL | Smaller Labradoodle | 35-45 |
3XL | Larger Labradoodle | 45-65 |
M | Smaller Maltese | 10-15 |
L | Larger Maltese | 15-25 |
M | Smaller Mini Poodle | 10-15 |
L | Larger Mini Poodle | 15-25 |
XL | Smaller Miniature American Shepherds | 15-25 |
2XL | Larger Miniature American Shepherds | 25-40 |
S | Smaller Miniature Pinscher | 5-10 |
M | Larger Miniature Pinscher | 10-15 |
M | Smaller Miniature Schnauzer | 10-15 |
L | Average Miniature Schnauzer | 15-25 |
3XL | Smaller Pitbull | 60-80 |
4XL | Average Pitbull | 80-115 |
M | Smaller Pomeranian | 10-15 |
L | Larger Pomeranian | 15-25 |
M | Smaller Pug | 10-15 |
L | Average Pug | 15-25 |
XL | Larger Pug | 25-35 |
3XL | Smaller Rhodesian Ridgebacks | 45-60 |
4XL | Average Rhodesian Ridgebacks | 60-80 |
3XL | Smaller Rottweiler | 60-80 |
4XL | Average Rottweiler | 80-115 |
2XL | Smaller Shar Pei | 45-60 |
3XL | Larger Shar Pei | 60-80 |
L | Smaller Shiba Inu | 15-25 |
XL | Larger Shiba Inu | 25-35 |
M | Smaller Shih Tzu | 10-15 |
L | Larger Shih Tzu | 15-25 |
2XL | Smaller Siberian Huskies | 30-45 |
3XL | Average Siberian Huskies | 45-60 |
4XL | Larger Siberian Huskies | 60-80 |
XL | Smaller Staffordshire Bull Terrier | 30-45 |
2XL | Average Staffordshire Bull Terrier | 45-60 |
3XL | Larger Staffordshire Bull Terrier | 60-80 |
2XL | Smaller Standard Poodle | 45-60 |
3XL | Larger Standard Poodle | 60-80 |
2XL | Smaller Vizslas | 30-45 |
3XL | Average Vizslas | 45-60 |
4XL | Larger Vizslas | 60-80 |
2XL | Smaller Weimaraners | 40-55 |
3XL | Average Weimaraners | 55-80 |
4XL | Larger Weimaraners | 80-100 |
M | Smaller West Highland White Terriers | 10-15 |
L | Larger West Highland White Terriers | 15-25 |
S | Smaller Yorkshire Terrier | 5-10 |
M | Larger Yorkshire Terrier | 10-15 |
Talla | Kg | |
---|---|---|
3XL | Smaller American Bulldog | 27-36 |
4XL | Average American Bulldog | 36-52 |
2XL | Smaller American Staffordshire Terrier | 18-25 |
3XL | Larger American Staffordshire Terrier | 25-32 |
2XL | Smaller Australian Cattle Dogs | 14-20 |
3XL | Larger Australian Cattle Dogs | 20-27 |
2XL | Smaller Australian Shepherds | 14-20 |
3XL | Average Australian Shepherds | 20-27 |
4XL | Larger Australian Shepherds | 27-36 |
L | Smaller Basenji | 7-11 |
XL | Larger Basenji | 11-18 |
2XL | Smaller Basset Hounds | 14-20 |
3XL | Average Basset Hounds | 20-27 |
4XL | Larger Basset Hounds | 27-36 |
L | Smaller Beagle | 7-11 |
XL | Average Beagle | 11-16 |
2XL | Larger Beagle | 16-20 |
3XL | Smaller Belgian Malinois | 20-27 |
4XL | Average Belgian Malinois | 27-36 |
M | Smaller Bichon Frise | 5-7 |
L | Larger Bichon Frise | 7-11 |
4XL | Smaller Bloodhounds | 27-36 |
XL | Smaller Border Collies | 9-14 |
2XL | Average Border Collies | 14-20 |
3XL | Larger Border Collies | 20-27 |
M | Smaller Boston Terrier | 5-7 |
L | Average Boston Terrier | 7-11 |
XL | Larger Boston Terrier | 11-16 |
3XL | Smaller Boxer | 27-36 |
4XL | Average Boxer | 36-52 |
XL | Smaller Brittanys | 9-14 |
2XL | Average Brittanys | 14-20 |
3XL | Larger Brittanys | 20-27 |
XL | Smaller Bull Terriers | 14-20 |
2XL | Average Bull Terriers | 20-27 |
3XL | Larger Bull Terriers | 27-36 |
3XL | Smaller Cane Corso | 27-36 |
4XL | Average Cane Corso | 36-52 |
M | Smaller Cavalier King Charles Spaniel | 5-7 |
L | Larger Cavalier King Charles Spaniel | 7-11 |
S | Smaller Chihuahua | 2-5 |
M | Larger Chihuahua | 5-7 |
L | Smaller Cocker Spaniel | 7-11 |
XL | Larger Cocker Spaniel | 11-16 |
XL | Smaller Corgi | 9-14 |
2XL | Larger Corgi | 14-18 |
M | Smaller Dachshund | 5-7 |
L | Larger Dachshund | 7-11 |
2XL | Smaller Dalmatians | 14-20 |
3XL | Average Dalmatians | 20-27 |
4XL | Larger Dalmatians | 27-36 |
3XL | Smaller Doberman Pinscher | 27-36 |
4XL | Average Doberman Pinscher | 36-52 |
2XL | Smaller English Bulldog | 18-23 |
3XL | Larger English Bulldog | 23-30 |
2XL | Smaller English Springer Spaniels | 14-20 |
3XL | Larger English Springer Spaniels | 20-27 |
M | Smaller French Bulldog | 5-7 |
L | Average French Bulldog | 7-11 |
XL | Larger French Bulldog | 11-16 |
3XL | Smaller German Shepherd | 20-27 |
4XL | Average German Shepherd | 27-36 |
2XL | Smaller German Shorthaired Pointers | 14-20 |
3XL | Average German Shorthaired Pointers | 20-27 |
4XL | Larger German Shorthaired Pointers | 27-36 |
3XL | Smaller Golden Retriever | 20-27 |
4XL | Average Golden Retriever | 27-36 |
2XL | Smaller Golden Doodle | 16-20 |
3XL | Larger Golden Doodle | 20-30 |
4XL | Smaller Great Danes | 36-52 |
S | Smaller Havanese | 2-5 |
M | Larger Havanese | 5-7 |
M | Smaller Jack Russel Terrier | 5-7 |
L | Larger Jack Russel Terrier | 7-11 |
3XL | Smaller Labrador Retriever | 27-36 |
4XL | Average Labrador Retriever | 36-52 |
2XL | Smaller Labradoodle | 16-20 |
3XL | Larger Labradoodle | 20-30 |
M | Smaller Maltese | 5-7 |
L | Larger Maltese | 7-11 |
M | Smaller Mini Poodle | 5-7 |
L | Larger Mini Poodle | 7-11 |
XL | Smaller Miniature American Shepherds | 7-11 |
2XL | Larger Miniature American Shepherds | 11-18 |
S | Smaller Miniature Pinscher | 2-5 |
M | Larger Miniature Pinscher | 5-7 |
M | Smaller Miniature Schnauzer | 5-7 |
L | Average Miniature Schnauzer | 7-11 |
3XL | Smaller Pitbull | 27-36 |
4XL | Average Pitbull | 36-52 |
M | Smaller Pomeranian | 5-7 |
L | Larger Pomeranian | 7-11 |
M | Smaller Pug | 5-7 |
L | Average Pug | 7-11 |
XL | Larger Pug | 11-16 |
3XL | Smaller Rhodesian Ridgebacks | 20-27 |
4XL | Average Rhodesian Ridgebacks | 27-36 |
3XL | Smaller Rottweiler | 27-36 |
4XL | Average Rottweiler | 36-52 |
2XL | Smaller Shar Pei | 20-27 |
3XL | Larger Shar Pei | 27-36 |
L | Smaller Shiba Inu | 7-11 |
XL | Larger Shiba Inu | 11-16 |
M | Smaller Shih Tzu | 5-7 |
L | Larger Shih Tzu | 7-11 |
2XL | Smaller Siberian Huskies | 14-20 |
3XL | Average Siberian Huskies | 20-27 |
4XL | Larger Siberian Huskies | 27-36 |
XL | Smaller Staffordshire Bull Terrier | 14-20 |
2XL | Average Staffordshire Bull Terrier | 20-27 |
3XL | Larger Staffordshire Bull Terrier | 27-36 |
2XL | Smaller Standard Poodle | 20-27 |
3XL | Larger Standard Poodle | 27-36 |
2XL | Smaller Vizslas | 14-20 |
3XL | Average Vizslas | 20-27 |
4XL | Larger Vizslas | 27-36 |
2XL | Smaller Weimaraners | 18-25 |
3XL | Average Weimaraners | 25-36 |
4XL | Larger Weimaraners | 36-45 |
M | Smaller West Highland White Terriers | 5-7 |
L | Larger West Highland White Terriers | 7-11 |
S | Smaller Yorkshire Terrier | 2-5 |
M | Larger Yorkshire Terrier | 5-7 |
How to Measure Your Dog
Ver un vídeoAsegurado con detalles acanalados en el cuello, puños y dobladillo, este suéter de punto para perros ultra suave está hecho con hilo de policor de alta calidad, diseñado con habilidad para acompañar cómodamente a su perro día y noche.
- Tela ultra suave, no irritará la piel del perro
- Ajuste elástico y a medida
- Corte en V profundo en la parte delantera para facilitar el paseo
- Lavar a máquina en frío, colgar para secar
El modelo Labrador pesa 35 kg / 77 libras y lleva la talla 4XL
¿Preocupado por la talla? ¡No se preocupe! Ofrecemos un cambio gratuito en la primera compra de todos los artículos de vestir.
Procesaremos su pedido dentro de los 3 días hábiles y proporcionaremos un seguimiento paso a paso del paquete a través de correo electrónico y SMS.
Ubicación | Días Hábiles |
España | 5 a 12 |
Resto de la UE |
5 a 12 |
Encontrar la talla adecuada para tu perro puede ser complicado, por eso ofrecemos cambio gratuito en tu primera compra de todos los artículos de ropa para perros.
Con gusto te ayudaremos a realizar un intercambio de nuestros productos dentro de los 30 días posteriores a la recepción de los artículos, siempre y cuando estén en condiciones completamente nuevas, con etiquetas y embalaje originales, y libres de olores y pelo de perro.
Para iniciar una devolución, simplemente envíanos un correo electrónico a service@sparkpaws.com con el número de tu pedido y nuestro equipo de servicio al cliente te ayudará. Responderemos a tu solicitud en un plazo de 24 horas de lunes a viernes.
P: ¿El suéter de punto es elástico?
R: Sí, la tela de poliacornio premium es elástica.
P: ¿Este suéter le quedará a un perro de raza bully con pecho ancho?
R: Sí, nuestras tallas 2XL-4XL están específicamente diseñadas para perros de raza bully con pecho ancho.
P: ¿Viene el suéter con una abertura para el collar para pasear?
R: No, no viene con abertura para el collar.
P: ¿Este suéter se encogerá o perderá color después de lavarlo?
R: No se encogerá ni perderá color si lo lavas a máquina en frío y lo secas al aire, evita la secadora.
P: ¿Este suéter hará que mi perro se rasque o irrite su piel?
R: No, ya que utilizamos telas de calidad humana y también hemos probado el producto en nuestros propios perros.
Dog Apparel Size Guide
Inches | Pecho | Espalda |
---|---|---|
S | 15" | 10" |
M | 18" | 12" |
L | 21" | 14" |
XL | 24" | 16" |
2XL | 26" | 19" |
3XL | 30" | 21" |
4XL | 33" | 23" |
CM | Pecho | Espalda |
---|---|---|
S | 38cm | 26cm |
M | 46cm | 30cm |
L | 54cm | 36cm |
XL | 61cm | 41cm |
2XL | 66cm | 48cm |
3XL | 76cm | 53cm |
4XL | 84cm | 56cm |
Elija la raza más parecida a su perro
Talla | Lbs | |
---|---|---|
3XL | Smaller American Bulldog | 60-80 |
4XL | Average American Bulldog | 80-115 |
2XL | Smaller American Staffordshire Terrier | 40-55 |
3XL | Larger American Staffordshire Terrier | 55-70 |
2XL | Smaller Australian Cattle Dogs | 30-45 |
3XL | Larger Australian Cattle Dogs | 45-60 |
2XL | Smaller Australian Shepherds | 30-45 |
3XL | Average Australian Shepherds | 45-60 |
4XL | Larger Australian Shepherds | 60-80 |
L | Smaller Basenji | 15-25 |
XL | Larger Basenji | 25-40 |
2XL | Smaller Basset Hounds | 30-45 |
3XL | Average Basset Hounds | 45-60 |
4XL | Larger Basset Hounds | 60-80 |
L | Smaller Beagle | 15-25 |
XL | Average Beagle | 25-35 |
2XL | Larger Beagle | 35-45 |
3XL | Smaller Belgian Malinois | 45-60 |
4XL | Average Belgian Malinois | 60-80 |
M | Smaller Bichon Frise | 10-15 |
L | Larger Bichon Frise | 15-25 |
4XL | Smaller Bloodhounds | 60-80 |
XL | Smaller Border Collies | 20-30 |
2XL | Average Border Collies | 30-45 |
3XL | Larger Border Collies | 45-60 |
M | Smaller Boston Terrier | 10-15 |
L | Average Boston Terrier | 15-25 |
XL | Larger Boston Terrier | 25-35 |
3XL | Smaller Boxer | 60-80 |
4XL | Average Boxer | 80-115 |
XL | Smaller Brittanys | 20-30 |
2XL | Average Brittanys | 30-45 |
3XL | Larger Brittanys | 45-60 |
XL | Smaller Bull Terriers | 30-45 |
2XL | Average Bull Terriers | 45-60 |
3XL | Larger Bull Terriers | 60-80 |
3XL | Smaller Cane Corso | 60-80 |
