Completa el conjunto
Dog Harness Size Guide
Inches | Pecho | Cuello |
S | 20" - 25" | 16" - 20" |
M | 25" - 29" | 18" - 24" |
L | 29" - 35" | 21" - 30" |
CM | Pecho | Cuello |
S | 50cm - 64cm | 40cm - 50cm |
M | 64cm - 74cm | 45cm - 70cm |
L | 74cm - 90cm | 50cm - 80cm |
Elija la raza más parecida a su perro
Talla | Sub Breed | Weight lbs |
L | Smaller American Bulldog | 60 - 80 |
L | Average American Bulldog | 80 - 100 |
L | Larger American Bulldog | 100 - 150 |
M | Smaller American Staffordshire Terrier | 40 - 55 |
L | Larger American Staffordshire Terrier | 55 - 70 |
N/A | Smaller Basenji | 15 - 25 |
S | Larger Basenji | 25 - 40 |
N/A | Smaller Beagle | 15 - 25 |
S | Average Beagle | 25 - 35 |
M | Larger Beagle | 35 - 45 |
N/A | Smaller Bichon Frise | 10 - 15 |
N/A | Larger Bichon Frise | 15 - 25 |
N/A | Smaller Boston Terrier | 10 - 15 |
N/A | Average Boston Terrier | 15 - 25 |
S | Larger Boston Terrier | 25 - 35 |
L | Smaller Boxer | 60 - 80 |
L | Average Boxer | 80 - 100 |
L | Larger Boxer | 100 - 150 |
L | Smaller Cane Corso | 60 - 80 |
L | Average Cane Corso | 80 - 100 |
L | Larger Cane Corso | 100 - 150 |
N/A | Smaller Cavalier King Charles Spaniel | 10 - 15 |
N/A | Larger Cavalier King Charles Spaniel | 15 - 25 |
N/A | Smaller Chihuahua | 5 - 10 |
N/A | Larger Chihuahua | 10 - 15 |
N/A | Smaller Cocker Spaniel | 15 - 25 |
S | Larger Cocker Spaniel | 25 - 35 |
S | Smaller Corgi | 20 - 30 |
M | Larger Corgi | 30 - 40 |
N/A | Smaller Dachshund | 10 - 15 |
N/A | Larger Dachshund | 15 - 25 |
L | Smaller Doberman Pinscher | 60 - 80 |
L | Average Doberman Pinscher | 80 - 100 |
L | Larger Doberman Pinscher | 100 - 150 |
M | Smaller English Bulldog | 40 - 50 |
L | Larger English Bulldog | 50 - 65 |
N/A | Smaller French Bulldog | 10 - 15 |
N/A | Average French Bulldog | 15 - 25 |
S | Larger French Bulldog | 25 - 35 |
M | Smaller German Shepherd | 45 - 60 |
L | Average German Shepherd | 60 - 80 |
L | Larger German Shepherd | 80 - 100 |
M | Smaller Golden Retriever | 45 - 60 |
L | Average Golden Retriever | 60 - 80 |
L | Larger Golden Retriever | 80 - 100 |
N/A | Smaller Jack Russel Terrier | 10 - 15 |
N/A | Larger Jack Russel Terrier | 15 - 25 |
L | Smaller Labrador Retriever | 60 - 80 |
L | Average Labrador Retriever | 80 - 100 |
L | Larger Labrador Retriever | 100 - 150 |
N/A | Smaller Maltese | 10 - 15 |
N/A | Larger Maltese | 15 - 25 |
N/A | Smaller Mini Poodle | 10 - 15 |
N/A | Larger Mini Poodle | 15 - 25 |
N/A | Smaller Miniature Pinscher | 5 - 10 |
N/A | Larger Miniature Pinscher | 10 - 15 |
N/A | Smaller Miniature Schnauzer | 10 - 15 |
N/A | Average Miniature Schnauzer | 15 - 25 |
L | Smaller Pitbull | 60 - 80 |
L | Average Pitbull | 80 - 100 |
L | Larger Pitbull | 100 - 150 |
N/A | Smaller Pomeranian | 10 - 15 |
N/A | Larger Pomeranian | 15 - 25 |
N/A | Smaller Pug | 10 - 15 |
N/A | Average Pug | 15 - 25 |
S | Larger Pug | 25 - 35 |
L | Smaller Rottweiler | 60 - 80 |
L | Average Rottweiler | 80 - 100 |
L | Larger Rottweiler | 100 - 150 |
M | Smaller Shar Pei | 45 - 60 |
L | Larger Shar Pei | 60 - 80 |
N/A | Smaller Shiba Inu | 15 - 25 |
S | Larger Shiba Inu | 25 - 35 |
N/A | Smaller Shih Tzu | 10 - 15 |
N/A | Larger Shih Tzu | 15 - 25 |
S | Smaller Staffordshire Bull Terrier | 30 - 45 |
M | Average Staffordshire Bull Terrier | 45 - 60 |
L | Larger Staffordshire Bull Terrier | 60 - 80 |
M | Smaller Standard Poodle | 45 - 60 |
L | Larger Standard Poodle | 60 - 80 |
N/A | Smaller Yorkshire Terrier | 5 - 10 |
N/A | Larger Yorkshire Terrier | 10 - 15 |
Talla | Sub Breed | Weight kg |
L | Smaller American Bulldog | 27 - 36 |
L | Average American Bulldog | 36 - 45 |
L | Larger American Bulldog | 45 - 68 |
M | Smaller American Staffordshire Terrier | 18 - 25 |
L | Larger American Staffordshire Terrier | 25 - 32 |
N/A | Smaller Basenji | 7 - 11 |
S | Larger Basenji | 11 - 18 |
N/A | Smaller Beagle | 7 - 11 |
S | Average Beagle | 11 - 16 |
M | Larger Beagle | 16 - 20 |
N/A | Smaller Bichon Frise | 5 - 7 |
N/A | Larger Bichon Frise | 7 - 11 |
N/A | Smaller Boston Terrier | 5 - 7 |
N/A | Average Boston Terrier | 7 - 11 |
S | Larger Boston Terrier | 11 - 16 |
L | Smaller Boxer | 27 - 36 |
L | Average Boxer | 36 - 45 |
L | Larger Boxer | 45 - 68 |
L | Smaller Cane Corso | 27 - 36 |
L | Average Cane Corso | 36 - 45 |
L | Larger Cane Corso | 45 - 68 |
N/A | Smaller Cavalier King Charles Spaniel | 5 - 7 |
N/A | Larger Cavalier King Charles Spaniel | 7 - 11 |
N/A | Smaller Chihuahua | 2 - 5 |
N/A | Larger Chihuahua | 5 - 7 |
N/A | Smaller Cocker Spaniel | 7 - 11 |
S | Larger Cocker Spaniel | 11 - 16 |
S | Smaller Corgi | 9 - 14 |
M | Larger Corgi | 14 - 18 |
N/A | Smaller Dachshund | 5 - 7 |
N/A | Larger Dachshund | 7 - 11 |
L | Smaller Doberman Pinscher | 27 - 36 |
L | Average Doberman Pinscher | 36 - 45 |
L | Larger Doberman Pinscher | 45 - 68 |
M | Smaller English Bulldog | 18 - 23 |
L | Larger English Bulldog | 23 - 30 |
N/A | Smaller French Bulldog | 5 - 7 |
N/A | Average French Bulldog | 7 - 11 |
S | Larger French Bulldog | 11 - 16 |
M | Smaller German Shepherd | 20 - 27 |
L | Average German Shepherd | 27 - 36 |
L | Larger German Shepherd | 36 - 45 |
M | Smaller Golden Retriever | 20 - 27 |
L | Average Golden Retriever | 27 - 36 |
L | Larger Golden Retriever | 36 - 45 |
N/A | Smaller Jack Russel Terrier | 5 - 7 |
N/A | Larger Jack Russel Terrier | 7 - 11 |
L | Smaller Labrador Retriever | 27 - 36 |
L | Average Labrador Retriever | 36 - 45 |
L | Larger Labrador Retriever | 45 - 68 |
N/A | Smaller Maltese | 5 - 7 |
N/A | Larger Maltese | 7 - 11 |
N/A | Smaller Mini Poodle | 5 - 7 |
N/A | Larger Mini Poodle | 7 - 11 |
N/A | Smaller Miniature Pinscher | 2 - 5 |
N/A | Larger Miniature Pinscher | 5 - 7 |
N/A | Smaller Miniature Schnauzer | 5 - 7 |
N/A | Average Miniature Schnauzer | 7 - 11 |
L | Smaller Pitbull | 27 - 36 |
L | Average Pitbull | 36 - 45 |
L | Larger Pitbull | 45 - 68 |
N/A | Smaller Pomeranian | 5 - 7 |
N/A | Larger Pomeranian | 7 - 11 |
N/A | Smaller Pug | 5 - 7 |
N/A | Average Pug | 7 - 11 |
S | Larger Pug | 11 - 16 |
L | Smaller Rottweiler | 27 - 36 |
L | Average Rottweiler | 36 - 45 |
L | Larger Rottweiler | 45 - 68 |
M | Smaller Shar Pei | 20 - 27 |
L | Larger Shar Pei | 27 - 36 |
N/A | Smaller Shiba Inu | 7 - 11 |
S | Larger Shiba Inu | 11 - 16 |
N/A | Smaller Shih Tzu | 5 - 7 |
N/A | Larger Shih Tzu | 7 - 11 |
S | Smaller Staffordshire Bull Terrier | 14 - 20 |
M | Average Staffordshire Bull Terrier | 20 - 27 |
L | Larger Staffordshire Bull Terrier | 27 - 36 |
M | Smaller Standard Poodle | 20 - 27 |
L | Larger Standard Poodle | 27 - 36 |
N/A | Smaller Yorkshire Terrier | 2 - 5 |
N/A | Larger Yorkshire Terrier | 5 - 7 |
LONGITUD DEL CUELLO
Mida la parte más ancha del cuello de su perro, donde el collar se asentaría de forma natural.
Contorno de pecho
Measure around the largest part of your dogs chest, just behind their forelimbs.
Chubasquero para perros Breatheshield™ - Lima Blanco Azul Marino
Dog Apparel Size Guide
Inches | Pecho | Espalda |
---|---|---|
S | 15" | 10" |
M | 18" | 12" |
L | 21" | 14" |
XL | 24" | 16" |
2XL | 26" | 19" |
3XL | 30" | 21" |
4XL | 33" | 23" |
CM | Pecho | Espalda |
---|---|---|
S | 38cm | 26cm |
M | 46cm | 30cm |
L | 54cm | 36cm |
XL | 61cm | 41cm |
2XL | 66cm | 48cm |
3XL | 76cm | 53cm |
4XL | 84cm | 56cm |
Elija la raza más parecida a su perro
Talla | Sub Breed | Lbs |
---|---|---|
3XL | Smaller American Bulldog | 60-80 |
4XL | Average American Bulldog | 80-115 |
2XL | Smaller American Staffordshire Terrier | 40-55 |
3XL | Larger American Staffordshire Terrier | 55-70 |
2XL | Smaller Australian Cattle Dogs | 30-45 |
3XL | Larger Australian Cattle Dogs | 45-60 |
2XL | Smaller Australian Shepherds | 30-45 |
3XL | Average Australian Shepherds | 45-60 |
4XL | Larger Australian Shepherds | 60-80 |
L | Smaller Basenji | 15-25 |
XL | Larger Basenji | 25-40 |
2XL | Smaller Basset Hounds | 30-45 |
3XL | Average Basset Hounds | 45-60 |
4XL | Larger Basset Hounds | 60-80 |
L | Smaller Beagle | 15-25 |
XL | Average Beagle | 25-35 |
2XL | Larger Beagle | 35-45 |
3XL | Smaller Belgian Malinois | 45-60 |
4XL | Average Belgian Malinois | 60-80 |
M | Smaller Bichon Frise | 10-15 |
L | Larger Bichon Frise | 15-25 |
4XL | Smaller Bloodhounds | 60-80 |
XL | Smaller Border Collies | 20-30 |
2XL | Average Border Collies | 30-45 |
3XL | Larger Border Collies | 45-60 |
M | Smaller Boston Terrier | 10-15 |
L | Average Boston Terrier | 15-25 |
XL | Larger Boston Terrier | 25-35 |
3XL | Smaller Boxer | 60-80 |
4XL | Average Boxer | 80-115 |
XL | Smaller Brittanys | 20-30 |
2XL | Average Brittanys | 30-45 |
3XL | Larger Brittanys | 45-60 |
XL | Smaller Bull Terriers | 30-45 |
2XL | Average Bull Terriers | 45-60 |
3XL | Larger Bull Terriers | 60-80 |
3XL | Smaller Cane Corso | 60-80 |
4XL | Average Cane Corso | 80-115 |
M | Smaller Cavalier King Charles Spaniel | 10-15 |
L | Larger Cavalier King Charles Spaniel | 15-25 |
S | Smaller Chihuahua | 5-10 |
M | Larger Chihuahua | 10-15 |
L | Smaller Cocker Spaniel | 15-25 |
XL | Larger Cocker Spaniel | 25-35 |
XL | Smaller Corgi | 20-30 |
2XL | Larger Corgi | 30-40 |
M | Smaller Dachshund | 10-15 |
L | Larger Dachshund | 15-25 |
2XL | Smaller Dalmatians | 30-45 |
3XL | Average Dalmatians | 45-60 |
4XL | Larger Dalmatians | 60-80 |
3XL | Smaller Doberman Pinscher | 60-80 |
4XL | Average Doberman Pinscher | 80-115 |
2XL | Smaller English Bulldog | 40-50 |
3XL | Larger English Bulldog | 50-65 |
2XL | Smaller English Springer Spaniels | 30-45 |
3XL | Larger English Springer Spaniels | 45-60 |
M | Smaller French Bulldog | 10-15 |
L | Average French Bulldog | 15-25 |
XL | Larger French Bulldog | 25-35 |
3XL | Smaller German Shepherd | 45-60 |
4XL | Average German Shepherd | 60-80 |
2XL | Smaller German Shorthaired Pointers | 30-45 |
3XL | Average German Shorthaired Pointers | 45-60 |
4XL | Larger German Shorthaired Pointers | 60-80 |
3XL | Smaller Golden Retriever | 45-60 |
4XL | Average Golden Retriever | 60-80 |
2XL | Smaller Golden Doodle | 35-45 |
3XL | Larger Golden Doodle | 45-65 |
4XL | Smaller Great Danes | 80-115 |
S | Smaller Havanese | 5-10 |
M | Larger Havanese | 10-15 |
M | Smaller Jack Russel Terrier | 10-15 |
L | Larger Jack Russel Terrier | 15-25 |
3XL | Smaller Labrador Retriever | 60-80 |
4XL | Average Labrador Retriever | 80-115 |
2XL | Smaller Labradoodle | 35-45 |
3XL | Larger Labradoodle | 45-65 |
M | Smaller Maltese | 10-15 |
L | Larger Maltese | 15-25 |
M | Smaller Mini Poodle | 10-15 |
L | Larger Mini Poodle | 15-25 |
XL | Smaller Miniature American Shepherds | 15-25 |
2XL | Larger Miniature American Shepherds | 25-40 |
S | Smaller Miniature Pinscher | 5-10 |
M | Larger Miniature Pinscher | 10-15 |
M | Smaller Miniature Schnauzer | 10-15 |
L | Average Miniature Schnauzer | 15-25 |
3XL | Smaller Pitbull | 60-80 |
4XL | Average Pitbull | 80-115 |
M | Smaller Pomeranian | 10-15 |
L | Larger Pomeranian | 15-25 |
M | Smaller Pug | 10-15 |
L | Average Pug | 15-25 |
XL | Larger Pug | 25-35 |
3XL | Smaller Rhodesian Ridgebacks | 45-60 |
4XL | Average Rhodesian Ridgebacks | 60-80 |
3XL | Smaller Rottweiler | 60-80 |
4XL | Average Rottweiler | 80-115 |
2XL | Smaller Shar Pei | 45-60 |
3XL | Larger Shar Pei | 60-80 |
L | Smaller Shiba Inu | 15-25 |
XL | Larger Shiba Inu | 25-35 |
M | Smaller Shih Tzu | 10-15 |
L | Larger Shih Tzu | 15-25 |
2XL | Smaller Siberian Huskies | 30-45 |
3XL | Average Siberian Huskies | 45-60 |
4XL | Larger Siberian Huskies | 60-80 |
XL | Smaller Staffordshire Bull Terrier | 30-45 |
2XL | Average Staffordshire Bull Terrier | 45-60 |
3XL | Larger Staffordshire Bull Terrier | 60-80 |
2XL | Smaller Standard Poodle | 45-60 |
3XL | Larger Standard Poodle | 60-80 |
2XL | Smaller Vizslas | 30-45 |
3XL | Average Vizslas | 45-60 |
4XL | Larger Vizslas | 60-80 |
2XL | Smaller Weimaraners | 40-55 |
3XL | Average Weimaraners | 55-80 |
4XL | Larger Weimaraners | 80-100 |
M | Smaller West Highland White Terriers | 10-15 |
L | Larger West Highland White Terriers | 15-25 |
S | Smaller Yorkshire Terrier | 5-10 |
M | Larger Yorkshire Terrier | 10-15 |
Talla | Sub Breed | Kg |
---|---|---|
3XL | Smaller American Bulldog | 27-36 |
4XL | Average American Bulldog | 36-52 |
2XL | Smaller American Staffordshire Terrier | 18-25 |
3XL | Larger American Staffordshire Terrier | 25-32 |
2XL | Smaller Australian Cattle Dogs | 14-20 |
3XL | Larger Australian Cattle Dogs | 20-27 |
2XL | Smaller Australian Shepherds | 14-20 |
3XL | Average Australian Shepherds | 20-27 |
4XL | Larger Australian Shepherds | 27-36 |
L | Smaller Basenji | 7-11 |
XL | Larger Basenji | 11-18 |
2XL | Smaller Basset Hounds | 14-20 |
3XL | Average Basset Hounds | 20-27 |
4XL | Larger Basset Hounds | 27-36 |
L | Smaller Beagle | 7-11 |
XL | Average Beagle | 11-16 |
2XL | Larger Beagle | 16-20 |
3XL | Smaller Belgian Malinois | 20-27 |
4XL | Average Belgian Malinois | 27-36 |
M | Smaller Bichon Frise | 5-7 |
L | Larger Bichon Frise | 7-11 |
4XL | Smaller Bloodhounds | 27-36 |
XL | Smaller Border Collies | 9-14 |
2XL | Average Border Collies | 14-20 |
3XL | Larger Border Collies | 20-27 |
M | Smaller Boston Terrier | 5-7 |
L | Average Boston Terrier | 7-11 |
XL | Larger Boston Terrier | 11-16 |
3XL | Smaller Boxer | 27-36 |
4XL | Average Boxer | 36-52 |
XL | Smaller Brittanys | 9-14 |
2XL | Average Brittanys | 14-20 |
3XL | Larger Brittanys | 20-27 |
XL | Smaller Bull Terriers | 14-20 |
2XL | Average Bull Terriers | 20-27 |
3XL | Larger Bull Terriers | 27-36 |
3XL | Smaller Cane Corso | 27-36 |
4XL | Average Cane Corso | 36-52 |
M | Smaller Cavalier King Charles Spaniel | 5-7 |
L | Larger Cavalier King Charles Spaniel | 7-11 |
S | Smaller Chihuahua | 2-5 |
M | Larger Chihuahua | 5-7 |
L | Smaller Cocker Spaniel | 7-11 |
XL | Larger Cocker Spaniel | 11-16 |
XL | Smaller Corgi | 9-14 |
2XL | Larger Corgi | 14-18 |
M | Smaller Dachshund | 5-7 |
L | Larger Dachshund | 7-11 |
2XL | Smaller Dalmatians | 14-20 |
3XL | Average Dalmatians | 20-27 |
4XL | Larger Dalmatians | 27-36 |
3XL | Smaller Doberman Pinscher | 27-36 |
4XL | Average Doberman Pinscher | 36-52 |
2XL | Smaller English Bulldog | 18-23 |
3XL | Larger English Bulldog | 23-30 |
2XL | Smaller English Springer Spaniels | 14-20 |
3XL | Larger English Springer Spaniels | 20-27 |
M | Smaller French Bulldog | 5-7 |
L | Average French Bulldog | 7-11 |
XL | Larger French Bulldog | 11-16 |
3XL | Smaller German Shepherd | 20-27 |
4XL | Average German Shepherd | 27-36 |
2XL | Smaller German Shorthaired Pointers | 14-20 |
3XL | Average German Shorthaired Pointers | 20-27 |
4XL | Larger German Shorthaired Pointers | 27-36 |
3XL | Smaller Golden Retriever | 20-27 |
4XL | Average Golden Retriever | 27-36 |
2XL | Smaller Golden Doodle | 16-20 |
3XL | Larger Golden Doodle | 20-30 |
4XL | Smaller Great Danes | 36-52 |
S | Smaller Havanese | 2-5 |
M | Larger Havanese | 5-7 |
M | Smaller Jack Russel Terrier | 5-7 |
L | Larger Jack Russel Terrier | 7-11 |
3XL | Smaller Labrador Retriever | 27-36 |
4XL | Average Labrador Retriever | 36-52 |
2XL | Smaller Labradoodle | 16-20 |
3XL | Larger Labradoodle | 20-30 |
M | Smaller Maltese | 5-7 |
L | Larger Maltese | 7-11 |
M | Smaller Mini Poodle | 5-7 |
L | Larger Mini Poodle | 7-11 |
XL | Smaller Miniature American Shepherds | 7-11 |
2XL | Larger Miniature American Shepherds | 11-18 |
S | Smaller Miniature Pinscher | 2-5 |
M | Larger Miniature Pinscher | 5-7 |
M | Smaller Miniature Schnauzer | 5-7 |
L | Average Miniature Schnauzer | 7-11 |
3XL | Smaller Pitbull | 27-36 |
4XL | Average Pitbull | 36-52 |
M | Smaller Pomeranian | 5-7 |
L | Larger Pomeranian | 7-11 |
M | Smaller Pug | 5-7 |
L | Average Pug | 7-11 |
XL | Larger Pug | 11-16 |
3XL | Smaller Rhodesian Ridgebacks | 20-27 |
4XL | Average Rhodesian Ridgebacks | 27-36 |
3XL | Smaller Rottweiler | 27-36 |
4XL | Average Rottweiler | 36-52 |
2XL | Smaller Shar Pei | 20-27 |
3XL | Larger Shar Pei | 27-36 |
L | Smaller Shiba Inu | 7-11 |
XL | Larger Shiba Inu | 11-16 |
M | Smaller Shih Tzu | 5-7 |
L | Larger Shih Tzu | 7-11 |
2XL | Smaller Siberian Huskies | 14-20 |
3XL | Average Siberian Huskies | 20-27 |
4XL | Larger Siberian Huskies | 27-36 |
XL | Smaller Staffordshire Bull Terrier | 14-20 |
2XL | Average Staffordshire Bull Terrier | 20-27 |
3XL | Larger Staffordshire Bull Terrier | 27-36 |
2XL | Smaller Standard Poodle | 20-27 |
3XL | Larger Standard Poodle | 27-36 |
2XL | Smaller Vizslas | 14-20 |
3XL | Average Vizslas | 20-27 |
4XL | Larger Vizslas | 27-36 |
2XL | Smaller Weimaraners | 18-25 |
3XL | Average Weimaraners | 25-36 |
4XL | Larger Weimaraners | 36-45 |
M | Smaller West Highland White Terriers | 5-7 |
L | Larger West Highland White Terriers | 7-11 |
S | Smaller Yorkshire Terrier | 2-5 |
M | Larger Yorkshire Terrier | 5-7 |
How to Measure Your Dog
Ver un vídeoAhorra un 25% al comprar un conjunto combinado, los precios están marcados, no se necesita código.
Cada conjunto incluye un Collar Táctico para Perros, una Correa de Neopreno para Perros y un Porta Bolsas de Excremento.
El modelo Boxer pesa 35 kg/77 lb y lleva una talla de 2"/5 cm.
El modelo Doberman pesa 30 kg/66 lb y mide 1,5"/3,8 cm.
- Hecho para durar - Fabricado con nylon de alta calidad y triple costura, este collar es duradero y hecho para durar
- Asa de emergencia - Toma el control de tu perro cuando sea necesario, ideal para entrenamiento y situaciones de emergencia.
- Suave para la piel - Acolchado con neopreno suave en el interior para que el collar sea suave para la piel de tu perro.
- Hebilla de liberación rápida - Fácil de poner y quitar, probada con una fuerza de tracción extrema.
Correa de Neopreno
- Dimensiones - Longitud de 59" x Ancho de 1.1" / Longitud de 150 cm x Ancho de 3 cm
- Nylon Militar + Neopreno - duradero, ligero, suave en las manos
- Gancho de Bloqueo de Aleación - No se desprenderá si está bien sujetado, resistente
Porta Bolsas de Excremento
- Se engancha al asa, se adapta a 1 bolsa de ex
Procesaremos su pedido dentro de los 3 días hábiles y proporcionaremos un seguimiento paso a paso del paquete a través de correo electrónico y SMS.
Ubicación | Días Hábiles |
España | 5 a 12 |
Resto de la UE |
5 a 12 |
Con gusto te ayudaremos a iniciar una devolución o intercambio dentro de los 30 días posteriores a la recepción de los artículos, siempre y cuando los artículos estén en condiciones completamente nuevas, con etiquetas y embalaje originales, y estén libres de olores y cabellos de perro.
Para iniciar una devolución o intercambio, simplemente envíanos un correo electrónico a service@sparkpaws.com con el número de tu pedido y nuestro equipo de servicio al cliente te ayudará. Responderemos a tu solicitud en un plazo de 24 horas de lunes a viernes.
P: ¿Qué materiales se utilizan para hacer este collar?
R: Nuestro collar está hecho con materiales de alta calidad, incluyendo acolchado de neopreno para mayor comodidad, nylon de grado militar para durabilidad, y un anillo D y hebilla de acero inoxidable para mayor resistencia y longevidad. La combinación de estos materiales asegura que nuestro collar no solo sea cómodo para que tu perro lo use, sino que también sea resistente al desgaste con el tiempo.
P: ¿Este collar es adecuado para perros con piel sensible o alergias?
R: Sí, nuestros productos cuentan con un revestimiento acolchado de neopreno que proporciona una comodidad excepcional, propiedades de secado rápido y resistencia al olor.
P: ¿Es ajustable el collar?
R: Sí, nuestro collar es ajustable para adaptarse a diferentes tamaños de cuello y garantizar un ajuste seguro para tu perro. Esto es especialmente útil para cachorros o perros en crecimiento que puedan necesitar ajustar el collar a medida que maduran.
P: ¿Cómo lavo el collar de mi perro?
R: Sigue las siguientes instrucciones para lavar el collar de tu perro:
- Llena un recipiente/lavabo con agua tibia y un detergente suave/champú para mascotas.
- Sumerge el collar y límpialo con un cepillo de cerdas suaves/esponja, centrándote en las áreas sucias/manchadas.
- Enjuaga el collar con agua para eliminar el jabón/champú.
- Deja que el collar se seque al aire completamente antes de usarlo.
P: ¿Este collar viene con garantía?
R: Sí, nuestro collar cuenta con una garantía de 6 meses contra defectos de fabricación. Esto no incluye el desgaste normal o los daños accidentales causados por tu perro. Si tienes alguna inquietud o problema con tu collar, por favor, ponte en contacto con nuestro equipo de servicio al cliente en service@sparkpaws.com
Dog Collar Size Guide
Inches | Cuello |
S | 14" - 19" |
M | 18" - 22" |
L | 21" - 26 |
CM | Cuello |
S | 35cm - 48cm |
M | 45cm - 57cm |
L | 55cm - 66cm |
Elija la raza más parecida a su perro
Talla | Sub Breed | Weight lbs |
L | American Bulldog | 60 - 80 |
L | American Bulldog | 80 - 100 |
L | American Bulldog | 100 - 150 |
M | American Staffordshire Terrier | 40 - 55 |
L | American Staffordshire Terrier | 55 - 70 |
N/A | Basenji | 15 - 25 |
S | Basenji | 25 - 40 |
N/A | Beagle | 15 - 25 |
S | Beagle | 25 - 35 |
M | Beagle | 35 - 45 |
N/A | Bichon Frise | 10 - 15 |
N/A | Bichon Frise | 15 - 25 |
N/A | Boston Terrier | 10 - 15 |
N/A | Boston Terrier | 15 - 25 |
S | Boston Terrier | 25 - 35 |
L | Boxer | 60 - 80 |
L | Boxer | 80 - 100 |
L | Boxer | 100 - 150 |
L | Cane Corso | 60 - 80 |
L | Cane Corso | 80 - 100 |
L | Cane Corso | 100 - 150 |
N/A | Cavalier King Charles Spaniel | 10 - 15 |
N/A | Cavalier King Charles Spaniel | 15 - 25 |
N/A | Chihuahua | 5 - 10 |
N/A | Chihuahua | 10 - 15 |
N/A | Cocker Spaniel | 15 - 25 |
S | Cocker Spaniel | 25 - 35 |
S | Corgi | 20 - 30 |
M | Corgi | 30 - 40 |
N/A | Dachshund | 10 - 15 |
N/A | Dachshund | 15 - 25 |
L | Doberman Pinscher | 60 - 80 |
L | Doberman Pinscher | 80 - 100 |
L | Doberman Pinscher | 100 - 150 |
M | English Bulldog | 40 - 50 |
L | English Bulldog | 50 - 65 |
N/A | French Bulldog | 10 - 15 |
N/A | French Bulldog | 15 - 25 |
S | French Bulldog | 25 - 35 |
M | German Shepherd | 45 - 60 |
L | German Shepherd | 60 - 80 |
L | German Shepherd | 80 - 100 |
M | Golden Retriever | 45 - 60 |
L | Golden Retriever | 60 - 80 |
L | Golden Retriever | 80 - 100 |
N/A | Jack Russel Terrier | 10 - 15 |
N/A | Jack Russel Terrier | 15 - 25 |
L | Labrador Retriever | 60 - 80 |
L | Labrador Retriever | 80 - 100 |
L | Labrador Retriever | 100 - 150 |
N/A | Maltese | 10 - 15 |
N/A | Maltese | 15 - 25 |
N/A | Mini Poodle | 10 - 15 |
N/A | Mini Poodle | 15 - 25 |
N/A | Miniature Pinscher | 5 - 10 |
N/A | Miniature Pinscher | 10 - 15 |
N/A | Miniature Schnauzer | 10 - 15 |
N/A | Miniature Schnauzer | 15 - 25 |
L | Pitbull | 60 - 80 |
L | Pitbull | 80 - 100 |
L | Pitbull | 100 - 150 |
N/A | Pomeranian | 10 - 15 |
N/A | Pomeranian | 15 - 25 |
N/A | Pug | 10 - 15 |
N/A | Pug | 15 - 25 |
S | Pug | 25 - 35 |
L | Rottweiler | 60 - 80 |
L | Rottweiler | 80 - 100 |
L | Rottweiler | 100 - 150 |
M | Shar Pei | 45 - 60 |
L | Shar Pei | 60 - 80 |
N/A | Shiba Inu | 15 - 25 |
S | Shiba Inu | 25 - 35 |
N/A | Shih Tzu | 10 - 15 |
N/A | Shih Tzu | 15 - 25 |
S | Staffordshire Bull Terrier | 30 - 45 |
M | Staffordshire Bull Terrier | 45 - 60 |
L | Staffordshire Bull Terrier | 60 - 80 |
M | Standard Poodle | 45 - 60 |
L | Standard Poodle | 60 - 80 |
N/A | Yorkshire Terrier | 5 - 10 |
N/A | Yorkshire Terrier | 10 - 15 |
Talla | Sub Breed | Weight KG |
L | American Bulldog | 27 - 36 |
L | American Bulldog | 36 - 45 |
L | American Bulldog | 45 - 68 |
M | American Staffordshire Terrier | 18 - 25 |
L | American Staffordshire Terrier | 25 - 32 |
N/A | Basenji | 7 - 11 |
S | Basenji | 11 - 18 |
N/A | Beagle | 7 - 11 |
S | Beagle | 11 - 16 |
M | Beagle | 16 - 20 |
N/A | Bichon Frise | 5 - 7 |
N/A | Bichon Frise | 7 - 11 |
N/A | Boston Terrier | 5 - 7 |
N/A | Boston Terrier | 7 - 11 |
S | Boston Terrier | 11 - 16 |
L | Boxer | 27 - 36 |
L | Boxer | 36 - 45 |
L | Boxer | 45 - 68 |
L | Cane Corso | 27 - 36 |
L | Cane Corso | 36 - 45 |
L | Cane Corso | 45 - 68 |
N/A | Cavalier King Charles Spaniel | 5 - 7 |
N/A | Cavalier King Charles Spaniel | 7 - 11 |
N/A | Chihuahua | 2 - 5 |
N/A | Chihuahua | 5 - 7 |
N/A | Cocker Spaniel | 7 - 11 |
S | Cocker Spaniel | 11 - 16 |
S | Corgi | 9 - 14 |
M | Corgi | 14 - 18 |
N/A | Dachshund | 5 - 7 |
N/A | Dachshund | 7 - 11 |
L | Doberman Pinscher | 27 - 36 |
L | Doberman Pinscher | 36 - 45 |
L | Doberman Pinscher | 45 - 68 |
M | English Bulldog | 18 - 23 |
L | English Bulldog | 23 - 30 |
N/A | French Bulldog | 5 - 7 |
N/A | French Bulldog | 7 - 11 |
S | French Bulldog | 11 - 16 |
